Русский RUS  English ENG

Israel

Business specifics

  • Current month's payments are transfered within 15 days from the end of the respective month;
  • Adult-oriented and gambling resources are strictly forbidden by the law.

Prices

Service Number Prefix Subscriber's cost including VAT, NIS Subscriber's cost not including VAT, NIS Your share*
All services provided 5111 520 20.00 17.32 33%
All services provided 5111 518 18.00 15.58 33%
All services provided 5111 515 15.00 12.99 33%
All services provided 5111 512 12.00 10.39 33%
All services provided 5111 511 11.00 9.52 33%
All services provided 5111 510 10.00 8.66 33%
All services provided 5111 508 8.00 6.93 33%
All services provided 5111 507 7.00 6.06 33%
All services provided 5111 506 6.00 5.19 33%
All services provided 5111 505 5.00 4.33 33%
All services provided 5111 504 4.00 3.46 33%
All services provided 5111 503 3.00 2.60 33%
All services provided 5111 502 2.00 1.73 29%
All services provided 5111 501 1.00 0.87 24%
All services provided 5111 550 0.50 0.43 17%

* percent is being calculated based on cost not including VAT

operators ››