Israel
Business specifics
- Current month's payments are transfered within 15 days from the end of the respective month;
- Adult-oriented and gambling resources are strictly forbidden by the law.
Premium SMS rates
| Subscriber's cost including VAT, ILS | Subscriber's cost not including VAT, ILS | Your share* |
|---|---|---|
| 0.50 | 0.43 | 17% |
| 1.00 | 0.86 | 24% |
| 2.00 | 1.72 | 29% |
| 3.00 | 2.59 | 33% |
| 4.00 | 3.45 | 33% |
| 5.00 | 4.31 | 33% |
| 6.00 | 5.17 | 33% |
| 7.00 | 6.03 | 33% |
| 8.00 | 6.90 | 33% |
| 10.00 | 8.62 | 33% |
| 11.00 | 9.48 | 33% |
| 12.00 | 10.34 | 33% |
| 15.00 | 12.93 | 33% |
| 18.00 | 15.52 | 33% |
| 20.00 | 17.24 | 33% |
* percent is being calculated based on cost not including VAT
About the country
- Population: 7 708 000 ppl.
- Currency: New shekel (ILS)
- Country code: IL
- Phone code: +972
- Penetration rate**: 140%
** The quantity of registered mobile numbers towards country population
Mobile carriers
- Orange
- Cellcom
- Pelephone
- Mirs/Amigo