Русский RUS  English ENG

Latvia

Business specifics

  • Current month's payments are transfered within 15 days from the end of the respective month;
  • Adult-oriented resources are permitted, as stated by the law.

Prices - LMT

Service Number Prefix Subscriber's cost including VAT, LVL Subscriber's cost not including VAT, LVL Your share*
All services provided 29301199 dam 0.35 0.30 35%
All services provided 29301199 daa 0.59 0.50 35%
All services provided 29301199 mag 1.02 0.86 45%
All services provided 29301199 mam 1.30 1.10 45%
All services provided 29301199 map 1.50 1.27 45%
All services provided 29301199 tag 1.90 1.61 45%

Prices - Tele2

Service Number Prefix Subscriber's cost including VAT, LVL Subscriber's cost not including VAT, LVL Your share*
All services provided 26000410 dam 0.15 0.13 35%
All services provided 26000616 dam 0.35 0.30 35%
All services provided 26000700 dam 0.75 0.64 45%
All services provided 26000707 dam 0.96 0.81 45%

Prices - Bite

Service Number Prefix Subscriber's cost including VAT, LVL Subscriber's cost not including VAT, LVL Your share*
All services provided 29024222 dam 0.15 0.13 35%
All services provided 29024444 dam 0.35 0.30 35%
All services provided 29024024 dam 0.75 0.64 45%
All services provided 29024000 dam 0.95 0.81 45%

* percent is being calculated based on cost not including VAT

operators ››