Lithuania
Business specifics
- Current month's payments are transfered within 15 days from the end of the respective month;
- Adult-oriented resources are permitted, as stated by the law.
Prices
| Service | Short code | Prefix | Subscriber's cost including VAT, LTL | Subscriber's cost not including VAT, LTL | Your share* |
|---|---|---|---|---|---|
| All services provided | 1394 | 550 | 0.51 | 0.42 | 35% |
| All services provided | 1394 | 501 | 1.02 | 0.84 | 35% |
| All services provided | 1394 | 502 | 2.03 | 1.68 | 35% |
| All services provided | 1394 | 503 | 3.05 | 2.52 | 45% |
| All services provided | 1394 | 504 | 4.07 | 3.36 | 45% |
| All services provided | 1394 | 505 | 5.08 | 4.20 | 45% |
| All services provided | 1394 | 506 | 6.10 | 5.04 | 35% |
| All services provided | 1394 | 507 | 7.11 | 5.88 | 45% |
| All services provided | 1394 | 508 | 8.13 | 6.72 | 45% |
| All services provided | 1394 | 509 | 9.15 | 7.56 | 45% |
| All services provided | 1394 | 510 | 10.16 | 8.40 | 45% |
| All services provided | 1394 | 515 | 15.26 | 12.61 | 45% |
| All services provided | 1394 | 520 | 20.34 | 16.81 | 45% |
* percent is being calculated based on cost not including VAT