Русский RUS  English ENG

Sweden

Business specifics

  • Current month's payments are transfered within 15 days from the end of the respective month.

Prices for general purpose resources

Service Number Prefix Subscriber's cost incl. VAT, SEK Subscriber's cost excl. VAT, SEK Your share
All services provided 72550 53 3.00 2.40 35%
All services provided 72550 55 5.00 4.00 35%
All services provided 72550 57 7.00 5.60 35%
All services provided 72550 510 10.00 8.00 40%
All services provided 72550 512 12.00 9.60 40%
All services provided 72550 515 15.00 12.00 50%
All services provided 72550 520 20.00 16.00 50%
All services provided 72550 525 25.00 20.00 50%
All services provided 72550 530 30.00 24.00 50%
All services provided 72550 540 40.00 32.00 50%
All services provided 72550 550 50.00 40.00 50%

operators ››