Русский RUS  English ENG

United Kingdom

Business specifics

  • Current month's payments are transfered within 15 days from the end of the respective month;
  • There is a separate number dedicated to adult-oriented resources; subscribers have to enable it as a specific feature of the local cellular operator.

Prices for general purpose resources

Service Number Prefix Subscriber's cost, GBP Your share
All services provided 60999 dam 5.00 45%
All services provided 60999 dam 1.5 40%
All services provided 60999 dam 1.00 35%
All services provided 60999 dam 0.50 30%
All services provided 60999 dam 0.25 15%

Prices for adult-oriented resources

Service Number Prefix Subscriber's cost, GBP Your share
All services provided 89693 dam 5.00 45%
All services provided 89693 dam 1.5 40%
All services provided 89693 dam 1.00 35%
All services provided 89693 dam 0.50 30%
All services provided 89693 dam 0.25 15%

operators ››